| MEN'S BASKETBALL CAMPS | ||||
| Joe Scott Basketball Camps | ||||
| Day Camp | ||||
| Date(s) | June 10-13, 2013 | |||
| Ages | Grades 2-8 | |||
| Cost | $325 ($385 late pickup) | |||
|
||||
| Day Camp Information (PDF) | ||||
|
||||
| Elite Camp | ||||
| Date(s) | June 14-15, 2013 | |||
| Ages | Grades 9-12 | |||
| Cost | $150 | |||
| Elite Camp | ||||
| Date(s) | August 25, 2013 | |||
| Cost | $80 | |||
|
||||
| Elite Camp Information (PDF) | ||||
|
|
||||
| Team Camp | ||||
| Date(s) | June 28-30, 2013 | |||
| Ages | Grades 9-12 | |||
| Cost | $550 (per team) | |||
|
||||
| Team Camp Information (PDF) | ||||
| 2013 Team Camp Schedule: Friday | Saturday | Sunday | ||||
|
|
||||
| Contact John Fitzgerald for Team Camp information. | ||||
| John Fitzgerald | ||||
| Assistant Coach Men's Basketball | ||||
| francis.fitzgerald@du.edu | ||||
| 303-871-4781 | ||||
| WOMEN'S BASKETBALL CAMPS | ||||
| DU Women's Basketball Elite Camp (Grades 9-12) | ||||
| Date(s) | June 15-16, 2013 | |||
| Click here | ||||
| DU Women's Basketball Day Camp (Grades 1-8) | ||||
| Date(s) | June 24-27, 2013 | |||
| Click here | ||||
| DU Women's Basketball Team Camp | ||||
| Date(s) | June 21-23 | |||
| Click here | ||||
| Wes Kitchens | ||||
| Women's Basketball Director of Basketball Operations | ||||
| Wesley.Kitchens@du.edu |
||||
| 303-871-4793 | ||||
| HOCKEY CAMPS | ||||
| George Gwozdecky Hockey Camp | ||||
| Date(s) | Session I: July 8 - 12, 2013 | |||
| Session II: July 15 - 19, 2013 | ||||
| Cost | $475 1/2 day - Mite Camp (2005-07 birth years) | |||
| $650 - Squirt Camp (2003-04 birth years) | ||||
| $650 - Pee Wee Camp (2001-02 birth years) | ||||
| $650 - Bantam Camp (1999-00 birth years)) | ||||
| www.gghockeycamp.com | ||||
| David Tenzer | ||||
| Director of Hockey Operations | ||||
| david.tenzer@du.edu | ||||
| 303-871-4597 | ||||
| GYMNASTICS CAMPS | ||||
| Denver Gymnastics Camp | ||||
| Date(s) | Overnight Camp: June 20-23 | |||
| Commuter Camp: June 17-20 | ||||
| Cost | $495 (Overnight) | |||
| $395 (Commuter) | ||||
| *See brochure for reduced sibling and team rates | ||||
| Camp Information (PDF Format) | ||||
| Gabbie Perkins | ||||
| dugymnasticscamp@gmail.com | ||||
| 720-413-6948 | ||||
| MEN'S LACROSSE CAMPS | ||||
| Adrenaline Pioneers Challenege | ||||
| Date(s) | June 21-23, 2013 | |||
| Cost | $250 (Elite, Select and Stars Divisions) | |||
| $150 (Under 15, Under 13, Under 11 and Under 9) | ||||
| Location | Dick's Sporting Good Park | |||
| More Information | ||||
| DU Pioneers Overnight Camp | ||||
| Grades | 3rd-12th grade | |||
| Date(s) | Session I: June 11-14, 2013 | |||
| Session II: July 5-8, 2013 | ||||
| Session III: July 12-15, 2013 | ||||
| Cost | $595 (overnight) | |||
| $495 (day camp) | ||||
| Location | Peter Barton Lacrosse Stadium | |||
| University of Colorado (Boulder, Colo.) (Session III Only) | ||||
| DU Ascension Camp | ||||
| Grades | Classes of 2015 and 2016 | |||
| Date(s) | May 31-June 2, 2013 | |||
| Cost | $475 | |||
| Location | Peter Barton Lacrosse Stadium | |||
| More Information | ||||
| Register Online | ||||
| www.denverpioneerslacrosse.com | ||||
| Tierney Lacrosse Admin | ||||
| tierneylacrosse@gmail.com | ||||
| WOMEN'S LACROSSE CAMPS | ||||
| Denver Swagger Girl's Lacrosse Camp | ||||
| Date(s) | July 15-18, 2013 | |||
| Cost | Overnight Camp: $485 | |||
| Commuter Camp: $420 | ||||
| Register Online | ||||
| Camp Information (PDF Format) | ||||
| Camp Website | ||||
| Liza Kelly | ||||
| Head Coach | ||||
| eliza.kelly@du.edu | ||||
| 303-871-4703 | ||||
| MEN'S AND WOMEN'S TENNIS CAMPS | ||||
| Junior Camps (Boys and Girls ages 9-18) | ||||
| Date(s) | TBA | |||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| Cost | $445 | |||
| High School Camps (Boys and Girls ages 13 - 18) | ||||
| Date(s) | TBA | |||
| Cost | $445 | |||
| Private Lessons | ||||
| Date(s) | Ongoing | |||
| Cost | $60/hour | |||
| Register Online | ||||
| Camp Information | ||||
| Jeremy Wurtzman | ||||
| Women's Tennis Head Coach | ||||
| jeremy.wurtzman@du.edu | ||||
| 303-871-7425 | ||||
| Danny Westerman | ||||
| Men's Tennis Head Coach | ||||
| danny.westerman@du.edu | ||||
| 303-871-2512 | ||||
| WOMEN'S SOCCER CAMPS | ||||
| Girls Residential College ID Camp (Ages 9-18) | ||||
| Date(s) | June 30-July 3 | |||
| Cost | $515 (Residential) | |||
| $415 (Communter) | ||||
| Register Online | ||||
| www.DenverSoccerCamp.com | ||||
| Kris Peat | ||||
| Assistant Womens Soccer Coach | ||||
| kpeat@du.edu | ||||
| 303-871-7559 | ||||
| MEN'S SOCCER CAMPS | ||||
| Boys and Girls Youth Day Camp (Ages 5-12) | ||||
| Date(s) | TBA | |||
| Cost | $165 | |||
| Boys Youth Residential Academy (Ages 9-13) | ||||
| Date(s) | TBA | |||
| Cost | $355 (Commuter) | |||
| $405 (Residential) | ||||
| Boys College ID Residential Academy (Ages 14-18) | ||||
| Date(s) | TBA | |||
| Cost | $355 (Communter) | |||
| $405 (Residential) | ||||
| Boys High School Team Camp | ||||
| Date(s) | TBA | |||
| Cost | $140 per player (min. 17 players per team) | |||
| Location | Aurora Sports Park | |||
| Register Online | ||||
| www.denversoccercamp.com | ||||
| Ryan Hopkins | ||||
| Assistant Men's Soccer Coach | ||||
| ryan.hopkins@du.edu | ||||
| 303-871-3923 | ||||
| VOLLEYBALL CAMPS | ||||
| Mini Pioneer Camp (ages 5-10) | ||||
| Date(s) | June 18-19 | |||
| Cost | $190 (lunch not provided) | |||
| Registration begins at 8:30 a.m. | ||||
| Times | 9 a.m. to 4 p.m. (lunch break from 12-2 p.m. | |||
| Pioneer Position Camp (grades 9-12) | ||||
| Date(s) | July 8-11 | |||
| Registration begins at 2 p.m. on July 8th; Camp ends at 11 a.m. on July 11th | ||||
| Cost |
$390 - Commuter (no lunch provided) $450 - Residential |
|||
| Junior Pioneer Camps (grades 6-8) | ||||
| Date(s) | July 17-19 - Camp One (no lunch provided) | |||
| July 22-24 - Camp Two (no lunch provided) | ||||
| Cost | One Camp: $260 | |||
| Two Camps: $470 ($50 savings) | ||||
| Check in begins at 8:30 a.m. | ||||
| Times | 9 a.m. to 4 p.m. | |||
| Pioneer One Day Skills Clinic (grades 7-12) | ||||
| Date(s) | July 20 - Session I (no lunch provided) | |||
| July 27 - Session II (no lunch provided) | ||||
| Cost | One Session: $95 | |||
| Two Sessions: $160 ($30 savings) | ||||
| Times |
9 a.m. to 12 p.m. - attacking/setting/serving 2-5 p.m. - defense/passing/serving |
|||
| Pioneer JV and Varsity Team Camp | ||||
| Date(s) | July 29-30 (Varsity) | |||
| Date(s) | July 30-31 (JV) | |||
| Cost | $150 (per team) | |||
| The camp is limited to 12 teams at each level. | ||||
| Register Online | ||||
| www.duvolleyballcamps.com | ||||
| Katelin Batten | ||||
| Assistant Coach | ||||
| Katelin.Batten@du.edu | ||||
| 303-871-2326 | ||||













Denver Athletics