Welcome to Mountain Pacific Sports Federation Tournament Central
| Day/Date/Time | Hone Team vs. Away Team | Results | Recap | Live Stats | Live Video |
| Thursday, Nov. 10, 2011, 5 p.m. | No. 4 Sacramento State vs. No. 5 San Jose State | SJSU, 4-2 | Recap | Click Here | Click Here |
| Thursday, Nov. 10, 2011, 7:30 p.m. | No. 3 Air Force vs. No. 6 Denver | AFA, 2-0 | Recap | Click Here | Click Here |
| Friday, Nov. 11, 2011, 5 p.m. | No. 1 New Mexico vs. No. 5 San Jose State | UNM, 3-0 | Recap | Click Here | |
| Friday, Nov. 11, 2011, 7:30 p.m. | No. 2 Cal State Bakersfield vs. No. 3 Air Force | CSUB, 1-0 | Recap | Click Here | |
| Sunday, Nov. 13, 2011, 1 p.m. | No. 1 New Mexico vs. No. 2 Cal State Bakersfield | UNM, 1-1 (3-1 PKs) | CSUB/UNM | Click Here | Click Here |
Championship Game Photo Gallery
MPSF All-Tournament Team
Max Alvarez, Sacramento State
Zach Bolden, Denver
Steven Sanchez, San Jose State
Roberto Casteneda, San Jose State
Kevin Durr, Air Force
Eric Wilson, Air Force
Kenny Taylor, CSUB
Scott Luedtke, CSUB
Kyle Venter, UNM
Michael Green, UNM
Victor Rodriguez, UNM - MVP













Denver Men's Soccer