| ALL-TIME: 27-19; OT: 2-1 | ||||
| DATE | RESULT | OPPONENT | SITE | ROUND |
| March 13, 1958 | W, 6-2 | Clarkson | Minneapolis, Minn. | Semifinals |
| March 15, 1958 | W, 6-2 | North Dakota | Minneapolis, Minn. | Finals |
| March 19, 1960 | W, 6-4 | Boston University | Boston, Mass. | Semifinals |
| March 20, 1960 | W, 5-3 | Michigan Tech | Boston, Mass. | Finals |
| March 17, 1961 | W, 6-1 | Minnesota | Denver, Colo. | Semifinals |
| March 18, 1961 | W, 12-2 | St. Lawrence | Denver, Colo. | Finals |
| March 15, 1963 | W, 6-2 | Clarkson | Chestnut Hill, Mass. | Semifinals |
| March 16, 1963 | L, 6-5 | North Dakota | Chestnut Hill, Mass. | Finals |
| March 19, 1964 | W, 4-1 | RPI | Denver, Colo. | Semifinals |
| March 21, 1964 | L, 6-3 | Michigan | Denver, Colo. | Finals |
| March 17, 1966 | L, 4-3 | Clarkson | Minneapolis, Minn. | Semifinals |
| March 19, 1966 | W, 4-3 | Boston University | Minneapolis, Minn. | 3rd Place Game |
| March 14, 1968 | W, 4-1 | Boston College | Duluth, Minn. | Semifinals |
| March 16, 1968 | W, 4-0 | North Dakota | Duluth, Minn. | Finals |
| March 13, 1969 | W, 9-2 | Harvard | Colorado Springs | Semifinals |
| March 15, 1969 | W, 4-3 | Cornell | Colorado Springs | Finals |
| March 18, 1971 | L, 4-2 | Boston University | Syracuse, N.Y. | Semifinals |
| March 20, 1971 | W, 1-0 | Harvard | Syracuse, N.Y. | 3rd Place Game |
| March 17, 1972 | L, 7-2 | Cornell | Boston, Mass. | Semifinals |
| March 18, 1972 | L, 5-2 | Wisconsin | Boston, Mass. | 3rd Place Game |
| March 15, 1973* | W, 10-4 | Boston College | Boston, Mass. | Semifinals |
| March 17, 1973* | L, 4-2 | Wisconsin | Boston, Mass. | 3rd Place Game |
| March 21, 1986# | W, 4-2 | Cornell | Denver, Colo. | Quarterfinals |
| March 22, 1986# | L, 4-3 | Cornell | Denver, Colo. | Quarterfinals |
| March 28, 1986 | L, 5-2 | Harvard | Providence, R.I. | Semifinals |
| March 29, 1986 | L, 6-4 | Minnesota | Providence, R.I. | 3rd Place Game |
| March 24, 1995 | W, 9-2 | New Hampshire | Worcester, Mass. | East Regional |
| March 25, 1995 | L, 4-2 | Maine | Worcester, Mass. | East Regional |
| March 21, 1997 | W, 6-3 | Vermont | Worcester, Mass. | East Regional |
| March 22, 1997 | L, 4-3 (OT) | Boston University | Worcester, Mass. | East Regional |
| March 26, 1999 | L, 5-3 | Michigan | Worcester, Mass. | East Regional |
| March 23, 2002 | L, 5-3 | Michigan | Ann Arbor, Mich. | West Regional |
| March 26, 2004 | W, 3-2 | Miami (Ohio) | Colorado Springs | West Regional |
| March 27, 2004 | W, 1-0 | North Dakota | Colorado Springs | West Regional |
| April 8, 2004 | W, 5-3 | Minnesota Duluth | Boston, Mass. | Frozen Four |
| April 10, 2004 | W, 1-0 | Maine | Boston, Mass. | Frozen Four - Finals |
| March 26, 2005 | W, 4-3 (OT) | Bemidji State | Amherst, Mass. | Northeast Regional |
| March 27, 2005 | W, 4-2 | New Hampshire | Amherst, Mass. | Northeast Regional |
| April 7, 2005 | W, 6-2 | Colorado College | Columbus, Ohio | Frozen Four |
| April 9, 2005 | W, 4-1 | North Dakota | Columbus, Ohio | Frozen Four - Finals |
| March 29, 2008 | L, 6-2 | Wisconsin | Madison, Wis. | Midwest Regional |
| March 27, 2009 | L, 4-2 | Miami (Ohio) | Minneapolis, Minn. | West Regional |
| March 26, 2010 | L, 2-1 | RIT | Albany, N.Y. | East Regional |
| March 26, 2011 | W, 3-2 2OT | Western Michigan | Green Bay, Wis. | Midwest Regional |
| March 27, 2011 | L, 6-1 | North Dakota | Green Bay, Wis. | Midwest Regional |
| March 23, 2012 | L, 2-1 | Ferris State | Green Bay, Wis. | Midwest Regional |
| 23 NCAA Tournament Appearances | ||||
| 7 NCAA Championships | ||||
| 2 NCAA Runner-Up Finishes | ||||
| * - Denver's participation vacated by the NCAA Committee on Infractions | ||||
| # - Two-game, total goals format (Denver advanced, 7-6) | ||||













Denver Men's Ice Hockey