Denver
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Denver Season Schedule/Results & Leaders (as of Apr 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (14-2) (8-7) (0-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (6-8) (5-2) (1-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/12 9 p.m. at Iona College 58-65 L 2140 (20)Udofia, Chris (6)Udofia, Chris
11/14/12 7 p.m. TEXAS A&M-CORPUS CHR W 68-51 4777 (17)Udofia, Chris (7)O'Neale, Royce
(7)Udofia, Chris
11/16/12 6 p.m. CALIFORNIA 61-72 L 4337 (17)Olson, Brett (10)Udofia, Chris
11/21/12 7 p.m. COLORADO STATE 53-60 L 4883 (19)Hallam, Chase (7)Griffin, Cam
(7)Udofia, Chris
11/27/12 7 p.m. at Southern Miss 50-61 L 3597 (22)O'Neale, Royce (7)Hallam, Chase
12/2/12 2 p.m. at Stanford 58-71 L 4340 (17)O'Neale, Royce (4)Griffin, Cam
12/5/12 7 p.m. MERCER W 69-40 1341 (22)O'Neale, Royce (5)O'Neale, Royce
(5)Hallam, Chase
12/15/12 4 p.m. NEBRASKA-OMAHA W 82-47 4244 (17)O'Neale, Royce (10)O'Neale, Royce
12/18/12 7 p.m. at Wyoming 61-71 L 4519 (26)Udofia, Chris (4)Udofia, Chris
12/21/12 4 p.m. SOUTHERN UTAH W 72-47 2030 (12)O'Neale, Royce (4)Udofia, Chris
(12)Griffin, Cam (4)Griffin, Cam
12/29/12 7:05 p.m. * at Louisiana Tech 60-68 L 2295 (18)O'Neale, Royce (7)O'Neale, Royce
12/31/12 2 p.m. * at UT Arlington W 50-35 1066 (14)Engesser, Nate (8)Udofia, Chris
1/3/13 7 p.m. * TEXAS STATE W 64-53 2306 (15)Udofia, Chris (7)Griffin, Cam
1/6/13 2 p.m. * TEXAS-SAN ANTONIO W 75-50 2924 (12)Byrd, Marcus (10)O'Neale, Royce
1/10/13 7:05 p.m. * at Idaho W 55-49 1127 (14)Hallam, Chase (5)O'Neale, Royce
1/12/13 3:30 p.m. * at Seattle University W 64-51 3149 (17)Hallam, Chase (10)O'Neale, Royce
1/17/13 7 p.m. * SAN JOSE STATE W 73-37 1406 (15)Udofia, Chris (10)O'Neale, Royce
(15)Olson, Brett
1/19/13 4:30 p.m. * UTAH STATE W 68-57 2621 (18)Olson, Brett (4)Hallam, Chase
1/23/13 9 p.m. * at New Mexico State 42-53 L 6394 (9)O'Neale, Royce (10)O'Neale, Royce
(9)Udofia, Chris
(9)Love, Jalen
1/31/13 7 p.m. * at Texas-San Antonio W 71-57 1317 (16)Olson, Brett (7)O'Neale, Royce
2/2/13 2 p.m. * at Texas State W 79-64 1520 (22)Olson, Brett (6)Udofia, Chris
2/7/13 7 p.m. * SEATTLE UNIVERSITY W 72-55 1770 (23)Udofia, Chris (4)O'Neale, Royce
(4)Udofia, Chris
2/9/13 4 p.m. * IDAHO W 74-58 5257 (22)Love, Jalen (6)O'Neale, Royce
2/14/13 7:07 p.m. * at Utah State Wot 63-60 6978 (17)Olson, Brett (5)Udofia, Chris
2/16/13 7 p.m. * at San Jose State W 62-41 1260 (13)Udofia, Chris (6)Griffin, Cam
(13)Hallam, Chase (6)O'Neale, Royce
2/23/13 7:02 PM at Northern Iowa W 63-57 6325 (16)Olson, Brett (6)Udofia, Chris
3/2/13 4 p.m. * NEW MEXICO STATE W 66-60 5253 (14)O'Neale, Royce (5)O'Neale, Royce
3/7/13 7 p.m. * UT ARLINGTON W 84-55 2630 (21)Udofia, Chris (7)O'Neale, Royce
3/9/13 5 p.m. * LOUISIANA TECH W 78-54 5119 (18)Udofia, Chris (8)Griffin, Cam
3/14/13 2:30 p.m. vs Texas State 68-72 L 1169 (19)Olson, Brett (8)O'Neale, Royce
3/19/13 7:15 p.m. % OHIO W 61-57 2094 (15)Olson, Brett (10)Griffin, Cam
3/21/13 7 p.m. at Maryland 52-62 L 3982 (24)Udofia, Chris (6)Hallam, Chase
(6)Udofia, Chris
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 52992 3312
AWAY.................... 15 50009 3334
NEUTRAL................. 1 1169 1169
TOTAL................... 32 104170 3255
Season Box Score
THE STAT CREW SYSTEM
Denver Season Box Score (as of Apr 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (14-2) (8-7) (0-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (6-8) (5-2) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Udofia, Chris...... 32-32 985 30.8 162-314 .516 23-67 .343 77-116 .664 46 98 144 4.5 96 3 105 58 75 52 424 13.3
23 Olson, Brett....... 32-32 1084 33.9 125-262 .477 76-175 .434 39-41 .951 6 59 65 2.0 61 0 76 47 10 38 365 11.4
20 O'Neale, Royce..... 32-32 1129 35.3 113-256 .441 38-114 .333 93-122 .762 31 146 177 5.5 81 0 111 74 14 45 357 11.2
32 Hallam, Chase...... 32-32 1000 31.3 111-241 .461 49-126 .389 36-49 .735 38 81 119 3.7 75 1 65 39 19 67 307 9.6
03 Love, Jalen........ 31-24 728 23.5 86-163 .528 29-77 .377 21-40 .525 12 18 30 1.0 83 1 48 32 5 27 222 7.2
30 Griffin, Cam....... 32-2 687 21.5 65-130 .500 4-15 .267 61-85 .718 24 90 114 3.6 76 1 58 45 11 47 195 6.1
33 Engesser, Nate..... 21-2 181 8.6 27-51 .529 15-36 .417 3-3 1.000 1 12 13 0.6 15 0 10 5 0 3 72 3.4
35 Byrd, Marcus....... 31-0 254 8.2 24-59 .407 9-26 .346 8-11 .727 9 24 33 1.1 36 0 20 10 4 6 65 2.1
14 Foeman, Blake...... 24-4 252 10.5 15-39 .385 7-28 .250 5-7 .714 5 12 17 0.7 20 1 14 12 5 0 42 1.8
21 Rucker, Bryant..... 11-0 53 4.8 6-13 .462 2-6 .333 1-2 .500 0 5 5 0.5 3 0 4 10 0 2 15 1.4
24 Samac, Dom......... 6-0 20 3.3 3-6 .500 0-0 .000 0-0 .000 1 2 3 0.5 3 0 1 0 0 0 6 1.0
22 Webb, Charles...... 7-0 19 2.7 2-4 .500 0-0 .000 1-2 .500 1 0 1 0.1 3 0 1 3 0 1 5 0.7
25 Logan, Jake........ 10-0 33 3.3 0-2 .000 0-2 .000 1-3 .333 0 4 4 0.4 5 0 3 3 2 0 1 0.1
TEAM............... 26 51 77 2.4 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 739-1540 .480 252-672 .375 346-481 .719 200 602 802 25.1 557 7 516 357 145 288 2076 64.9
Opponents.......... 32 6425 623-1442 .432 117-353 .331 427-591 .723 313 682 995 31.1 473 - 276 503 75 154 1790 55.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Denver........................ 985 1082 9 - 2076
Opponents..................... 803 981 6 - 1790
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Denver........................ 49 6 55
Opponents..................... 62 5 67
Overall/Conference Statistics
THE STAT CREW SYSTEM
Denver Overall/Conference Statistics (as of Apr 05, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Udofia, Chris....... 32-32 30.8 .516 .343 .664 4.5 3.3 52 75 13.3 18-18 30.3 .539 .385 .678 4.1 3.1 30 45 12.9
Olson, Brett........ 32-32 33.9 .477 .434 .951 2.0 2.4 38 10 11.4 18-18 33.7 .521 .473 .913 1.9 3.1 19 6 11.9
O'Neale, Royce...... 32-32 35.3 .441 .333 .762 5.5 3.5 45 14 11.2 18-18 34.5 .427 .322 .688 6.0 3.8 24 7 9.9
Hallam, Chase....... 32-32 31.3 .461 .389 .735 3.7 2.0 67 19 9.6 18-18 31.2 .489 .434 .818 3.8 2.3 44 8 10.4
Love, Jalen......... 31-24 23.5 .528 .377 .525 1.0 1.5 27 5 7.2 18-17 25.3 .561 .400 .538 1.0 1.7 21 4 8.4
Griffin, Cam........ 32-2 21.5 .500 .267 .718 3.6 1.8 47 11 6.1 18-0 23.1 .474 .182 .750 3.7 2.2 31 8 6.3
Engesser, Nate...... 21-2 8.6 .529 .417 1.000 0.6 0.5 3 0 3.4 14-1 7.4 .485 .348 .000 0.4 0.1 1 0 2.9
Byrd, Marcus........ 31-0 8.2 .407 .346 .727 1.1 0.6 6 4 2.1 18-0 8.6 .500 .471 .857 1.1 0.9 4 2 2.9
Foeman, Blake....... 24-4 10.5 .385 .250 .714 0.7 0.6 0 5 1.8 13-0 5.8 .455 .250 .667 0.3 0.3 0 5 1.1
Rucker, Bryant...... 11-0 4.8 .462 .333 .500 0.5 0.4 2 0 1.4 7-0 4.4 .429 .333 .500 0.3 0.6 1 0 1.1
Samac, Dom.......... 6-0 3.3 .500 .000 .000 0.5 0.2 0 0 1.0 6-0 3.3 .500 .000 .000 0.5 0.2 0 0 1.0
Webb, Charles....... 7-0 2.7 .500 .000 .500 0.1 0.1 1 0 0.7 4-0 2.8 1.000 .000 .500 0.3 0.0 0 0 0.8
Logan, Jake......... 10-0 3.3 .000 .000 .333 0.4 0.3 0 2 0.1 7-0 3.4 .000 .000 .000 0.4 0.3 0 1 0.0
Total............... 32 .480 .375 .719 25.1 16.1 288 145 64.9 18 .502 .398 .712 25.2 17.8 175 86 66.7
Opponents........... 32 .432 .331 .723 31.1 8.6 154 75 55.9 18 .408 .314 .692 30.7 8.3 85 37 53.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Udofia, Chris....... 162-314 .516 23-67 .343 77-116 .664 424 13.3 89-165 .539 15-39 .385 40-59 .678 233 12.9
Olson, Brett........ 125-262 .477 76-175 .434 39-41 .951 365 11.4 75-144 .521 43-91 .473 21-23 .913 214 11.9
O'Neale, Royce...... 113-256 .441 38-114 .333 93-122 .762 357 11.2 53-124 .427 19-59 .322 53-77 .688 178 9.9
Hallam, Chase....... 111-241 .461 49-126 .389 36-49 .735 307 9.6 68-139 .489 33-76 .434 18-22 .818 187 10.4
Love, Jalen......... 86-163 .528 29-77 .377 21-40 .525 222 7.2 60-107 .561 18-45 .400 14-26 .538 152 8.4
Griffin, Cam........ 65-130 .500 4-15 .267 61-85 .718 195 6.1 36-76 .474 2-11 .182 39-52 .750 113 6.3
Engesser, Nate...... 27-51 .529 15-36 .417 3-3 1.000 72 3.4 16-33 .485 8-23 .348 0-0 .000 40 2.9
Byrd, Marcus........ 24-59 .407 9-26 .346 8-11 .727 65 2.1 19-38 .500 8-17 .471 6-7 .857 52 2.9
Foeman, Blake....... 15-39 .385 7-28 .250 5-7 .714 42 1.8 5-11 .455 2-8 .250 2-3 .667 14 1.1
Rucker, Bryant...... 6-13 .462 2-6 .333 1-2 .500 15 1.4 3-7 .429 1-3 .333 1-2 .500 8 1.1
Samac, Dom.......... 3-6 .500 0-0 .000 0-0 .000 6 1.0 3-6 .500 0-0 .000 0-0 .000 6 1.0
Webb, Charles....... 2-4 .500 0-0 .000 1-2 .500 5 0.7 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Logan, Jake......... 0-2 .000 0-2 .000 1-3 .333 1 0.1 0-2 .000 0-2 .000 0-1 .000 0 0.0
Total............... 739-1540 .480 252-672 .375 346-481 .719 2076 64.9 428-853 .502 149-374 .398 195-274 .712 1200 66.7
Opponents........... 623-1442 .432 117-353 .331 427-591 .723 1790 55.9 328-804 .408 61-194 .314 240-347 .692 957 53.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Udofia, Chris....... 46 98 144 96 3 105 58 1.8 26 26 48 74 50 2 55 32 1.7 23
Olson, Brett........ 6 59 65 61 0 76 47 1.6 22 4 31 35 31 0 56 21 2.7 22
O'Neale, Royce...... 31 146 177 81 0 111 74 1.5 22 20 88 108 44 0 69 38 1.8 18
Hallam, Chase....... 38 81 119 75 1 65 39 1.7 19 20 49 69 36 0 41 25 1.6 17
Love, Jalen......... 12 18 30 83 1 48 32 1.5 22 6 12 18 46 0 31 21 1.5 22
Griffin, Cam........ 24 90 114 76 1 58 45 1.3 14 10 57 67 45 1 40 26 1.5 9
Engesser, Nate...... 1 12 13 15 0 10 5 2.0 14 1 5 6 8 0 2 3 0.7 14
Byrd, Marcus........ 9 24 33 36 0 20 10 2.0 12 8 11 19 27 0 16 5 3.2 12
Foeman, Blake....... 5 12 17 20 1 14 12 1.2 8 2 2 4 6 0 4 4 1.0 6
Rucker, Bryant...... 0 5 5 3 0 4 10 0.4 5 0 2 2 1 0 4 6 0.7 4
Samac, Dom.......... 1 2 3 3 0 1 0 0.0 4 1 2 3 3 0 1 0 0.0 4
Webb, Charles....... 1 0 1 3 0 1 3 0.3 2 1 0 1 1 0 0 2 0.0 2
Logan, Jake......... 0 4 4 5 0 3 3 1.0 1 0 3 3 3 0 2 3 0.7 0
Total............... 200 602 802 557 7 516 357 1.4 84 114 339 453 301 3 321 196 1.6 84
Opponents........... 313 682 995 473 - 276 503 0.5 72 198 355 553 262 4 149 287 0.5 68
Combined Team Statistics
THE STAT CREW SYSTEM
Denver Combined Team Statistics (as of Apr 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (14-2) (8-7) (0-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (6-8) (5-2) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/12 at Iona College L 58-65 2140
11/14/12 TEXAS A&M-CORPUS CHR W 68-51 4777
11/16/12 CALIFORNIA L 61-72 4337
11/21/12 COLORADO STATE L 53-60 4883
11/27/12 at Southern Miss L 50-61 3597
12/2/12 at Stanford L 58-71 4340
12/5/12 MERCER W 69-40 1341
12/15/12 NEBRASKA-OMAHA W 82-47 4244
12/18/12 at Wyoming L 61-71 4519
12/21/12 SOUTHERN UTAH W 72-47 2030
*12/29/12 at Louisiana Tech L 60-68 2295
*12/31/12 at UT Arlington W 50-35 1066
*1/3/13 TEXAS STATE W 64-53 2306
*1/6/13 TEXAS-SAN ANTONIO W 75-50 2924
*1/10/13 at Idaho W 55-49 1127
*1/12/13 at Seattle University W 64-51 3149
*1/17/13 SAN JOSE STATE W 73-37 1406
*1/19/13 UTAH STATE W 68-57 2621
*1/23/13 at New Mexico State L 42-53 6394
*1/31/13 at Texas-San Antonio W 71-57 1317
*2/2/13 at Texas State W 79-64 1520
*2/7/13 SEATTLE UNIVERSITY W 72-55 1770
*2/9/13 IDAHO W 74-58 5257
*2/14/13 at Utah State W OT 63-60 6978
*2/16/13 at San Jose State W 62-41 1260
2/23/13 at Northern Iowa W 63-57 6325
*3/2/13 NEW MEXICO STATE W 66-60 5253
*3/7/13 UT ARLINGTON W 84-55 2630
*3/9/13 LOUISIANA TECH W 78-54 5119
3/14/13 vs Texas State L 68-72 1169
%3/19/13 OHIO W 61-57 2094
3/21/13 at Maryland L 52-62 3982
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Udofia, Chris....... 32-32 30.8 .516 .343 .664 4.5 3.3 52 75 13.3
23 Olson, Brett........ 32-32 33.9 .477 .434 .951 2.0 2.4 38 10 11.4
20 O'Neale, Royce...... 32-32 35.3 .441 .333 .762 5.5 3.5 45 14 11.2
32 Hallam, Chase....... 32-32 31.3 .461 .389 .735 3.7 2.0 67 19 9.6
03 Love, Jalen......... 31-24 23.5 .528 .377 .525 1.0 1.5 27 5 7.2
30 Griffin, Cam........ 32-2 21.5 .500 .267 .718 3.6 1.8 47 11 6.1
33 Engesser, Nate...... 21-2 8.6 .529 .417 1.000 0.6 0.5 3 0 3.4
35 Byrd, Marcus........ 31-0 8.2 .407 .346 .727 1.1 0.6 6 4 2.1
14 Foeman, Blake....... 24-4 10.5 .385 .250 .714 0.7 0.6 0 5 1.8
21 Rucker, Bryant...... 11-0 4.8 .462 .333 .500 0.5 0.4 2 0 1.4
24 Samac, Dom.......... 6-0 3.3 .500 .000 .000 0.5 0.2 0 0 1.0
22 Webb, Charles....... 7-0 2.7 .500 .000 .500 0.1 0.1 1 0 0.7
25 Logan, Jake......... 10-0 3.3 .000 .000 .333 0.4 0.3 0 2 0.1
TM TEAM................ 32-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 32 .480 .375 .719 25.1 16.1 288 145 64.9
Opponents........... 32 .432 .331 .723 31.1 8.6 154 75 55.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Udofia, Chris....... 32 162-314 .516 23-67 .343 77-116 .664 424 13.3
Olson, Brett........ 32 125-262 .477 76-175 .434 39-41 .951 365 11.4
O'Neale, Royce...... 32 113-256 .441 38-114 .333 93-122 .762 357 11.2
Hallam, Chase....... 32 111-241 .461 49-126 .389 36-49 .735 307 9.6
Love, Jalen......... 31 86-163 .528 29-77 .377 21-40 .525 222 7.2
Griffin, Cam........ 32 65-130 .500 4-15 .267 61-85 .718 195 6.1
Engesser, Nate...... 21 27-51 .529 15-36 .417 3-3 1.000 72 3.4
Byrd, Marcus........ 31 24-59 .407 9-26 .346 8-11 .727 65 2.1
Foeman, Blake....... 24 15-39 .385 7-28 .250 5-7 .714 42 1.8
Rucker, Bryant...... 11 6-13 .462 2-6 .333 1-2 .500 15 1.4
Samac, Dom.......... 6 3-6 .500 0-0 .000 0-0 .000 6 1.0
Webb, Charles....... 7 2-4 .500 0-0 .000 1-2 .500 5 0.7
Logan, Jake......... 10 0-2 .000 0-2 .000 1-3 .333 1 0.1
Total............... 32 739-1540 .480 252-672 .375 346-481 .719 2076 64.9
Opponents........... 32 623-1442 .432 117-353 .331 427-591 .723 1790 55.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Udofia, Chris....... 32 985 46 98 144 96 3 105 58 1.8 26
Olson, Brett........ 32 1084 6 59 65 61 0 76 47 1.6 22
O'Neale, Royce...... 32 1129 31 146 177 81 0 111 74 1.5 22
Hallam, Chase....... 32 1000 38 81 119 75 1 65 39 1.7 19
Love, Jalen......... 31 728 12 18 30 83 1 48 32 1.5 22
Griffin, Cam........ 32 687 24 90 114 76 1 58 45 1.3 14
Engesser, Nate...... 21 181 1 12 13 15 0 10 5 2.0 14
Byrd, Marcus........ 31 254 9 24 33 36 0 20 10 2.0 12
Foeman, Blake....... 24 252 5 12 17 20 1 14 12 1.2 8
Rucker, Bryant...... 11 53 0 5 5 3 0 4 10 0.4 5
Samac, Dom.......... 6 20 1 2 3 3 0 1 0 99.0 4
Webb, Charles....... 7 19 1 0 1 3 0 1 3 0.3 2
Logan, Jake......... 10 33 0 4 4 5 0 3 3 1.0 1
Total............... 32 6425 200 602 802 557 7 516 357 1.4 84
Opponents........... 32 6425 313 682 995 473 - 276 503 0.5 72
TEAM STATISTICS DEN OPP
--------------------------------------------------
SCORING................. 2076 1790
Points per game....... 64.9 55.9
Scoring margin........ +8.9 -
FIELD GOALS-ATT......... 739-1540 623-1442
Field goal pct........ .480 .432
3 POINT FG-ATT.......... 252-672 117-353
3-point FG pct........ .375 .331
3-pt FG made per game. 7.9 3.7
FREE THROWS-ATT......... 346-481 427-591
Free throw pct........ .719 .723
F-Throws made per game 10.8 13.3
REBOUNDS................ 802 995
Rebounds per game..... 25.1 31.1
Rebounding margin..... -6.0 -
ASSISTS................. 516 276
Assists per game...... 16.1 8.6
TURNOVERS............... 357 503
Turnovers per game.... 11.2 15.7
Turnover margin....... +4.6 -
Assist/turnover ratio. 1.4 0.5
STEALS.................. 288 154
Steals per game....... 9.0 4.8
BLOCKS.................. 145 75
Blocks per game....... 4.5 2.3
ATTENDANCE.............. 52992 51178
Home games-Avg/Game... 16-3312 15-3334
Neutral site-Avg/Game. - 1-1169
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Denver................... 985 1082 9 - 2076
Opponents................ 803 981 6 - 1790
Overall Team Statistics
THE STAT CREW SYSTEM
Denver Overall Team Statistics (as of Apr 05, 2013)
All games
TEAM STATISTICS DEN OPP
---------------------------------------------------
SCORING.................. 2076 1790
Points per game........ 64.9 55.9
Scoring margin......... +8.9 -
FIELD GOALS-ATT.......... 739-1540 623-1442
Field goal pct......... .480 .432
3 POINT FG-ATT........... 252-672 117-353
3-point FG pct......... .375 .331
3-pt FG made per game.. 7.9 3.7
FREE THROWS-ATT.......... 346-481 427-591
Free throw pct......... .719 .723
F-Throws made per game. 10.8 13.3
REBOUNDS................. 802 995
Rebounds per game...... 25.1 31.1
Rebounding margin...... -6.0 -
ASSISTS.................. 516 276
Assists per game....... 16.1 8.6
TURNOVERS................ 357 503
Turnovers per game..... 11.2 15.7
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.4 0.5
STEALS................... 288 154
Steals per game........ 9.0 4.8
BLOCKS................... 145 75
Blocks per game........ 4.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 52992 51178
Home games-Avg/Game.... 16-3312 15-3334
Neutral site-Avg/Game.. - 1-1169
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Denver........................ 985 1082 9 - 2076
Opponents..................... 803 981 6 - 1790
Category Leaders
THE STAT CREW SYSTEM
Denver Category Leaders (as of Apr 05, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Udofia, Chris....... 32 424 13.3 Udofia, Chris....... 32 424 13.3
Olson, Brett........ 32 365 11.4 Olson, Brett........ 32 365 11.4
O'Neale, Royce...... 32 357 11.2 O'Neale, Royce...... 32 357 11.2
Hallam, Chase....... 32 307 9.6 Hallam, Chase....... 32 307 9.6
Love, Jalen......... 31 222 7.2 Love, Jalen......... 31 222 7.2
Griffin, Cam........ 32 195 6.1 Griffin, Cam........ 32 195 6.1
Engesser, Nate...... 21 72 3.4 Engesser, Nate...... 21 72 3.4
Byrd, Marcus........ 31 65 2.1 Byrd, Marcus........ 31 65 2.1
Foeman, Blake....... 24 42 1.8 Foeman, Blake....... 24 42 1.8
Rucker, Bryant...... 11 15 1.4 Rucker, Bryant...... 11 15 1.4
Samac, Dom.......... 6 6 1.0 Samac, Dom.......... 6 6 1.0
Webb, Charles....... 7 5 0.7 Webb, Charles....... 7 5 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Engesser, Nate...... 27 51 .529 Udofia, Chris....... 32 314 9.8
Love, Jalen......... 86 163 .528 Olson, Brett........ 32 262 8.2
Udofia, Chris....... 162 314 .516 O'Neale, Royce...... 32 256 8.0
Griffin, Cam........ 65 130 .500 Hallam, Chase....... 32 241 7.5
Webb, Charles....... 2 4 .500 Love, Jalen......... 31 163 5.3
Samac, Dom.......... 3 6 .500
Olson, Brett........ 125 262 .477 FIELD GOALS MADE G Made Made/G
Rucker, Bryant...... 6 13 .462 -----------------------------------
Hallam, Chase....... 111 241 .461 Udofia, Chris....... 32 162 5.1
O'Neale, Royce...... 113 256 .441 Olson, Brett........ 32 125 3.9
Byrd, Marcus........ 24 59 .407 O'Neale, Royce...... 32 113 3.5
Foeman, Blake....... 15 39 .385 Hallam, Chase....... 32 111 3.5
Love, Jalen......... 31 86 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olson, Brett........ 76 175 .434 Olson, Brett........ 32 175 5.5
Engesser, Nate...... 15 36 .417 Hallam, Chase....... 32 126 3.9
Hallam, Chase....... 49 126 .389 O'Neale, Royce...... 32 114 3.6
Love, Jalen......... 29 77 .377 Love, Jalen......... 31 77 2.5
Byrd, Marcus........ 9 26 .346 Udofia, Chris....... 32 67 2.1
Udofia, Chris....... 23 67 .343
O'Neale, Royce...... 38 114 .333 3-POINT FGS MADE G Made Made/G
Rucker, Bryant...... 2 6 .333 -----------------------------------
Griffin, Cam........ 4 15 .267 Olson, Brett........ 32 76 2.4
Foeman, Blake....... 7 28 .250 Hallam, Chase....... 32 49 1.5
Logan, Jake......... 0 2 .000 O'Neale, Royce...... 32 38 1.2
Love, Jalen......... 31 29 0.9
Udofia, Chris....... 32 23 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Engesser, Nate...... 3 3 1.000 O'Neale, Royce...... 32 122 3.8
Olson, Brett........ 39 41 .951 Udofia, Chris....... 32 116 3.6
O'Neale, Royce...... 93 122 .762 Griffin, Cam........ 32 85 2.7
Hallam, Chase....... 36 49 .735 Hallam, Chase....... 32 49 1.5
Byrd, Marcus........ 8 11 .727 Olson, Brett........ 32 41 1.3
Griffin, Cam........ 61 85 .718
Foeman, Blake....... 5 7 .714 FREE THROWS MADE G Made Made/G
Udofia, Chris....... 77 116 .664 -----------------------------------
Love, Jalen......... 21 40 .525 O'Neale, Royce...... 32 93 2.9
Rucker, Bryant...... 1 2 .500 Udofia, Chris....... 32 77 2.4
Webb, Charles....... 1 2 .500 Griffin, Cam........ 32 61 1.9
Logan, Jake......... 1 3 .333 Olson, Brett........ 32 39 1.2
Hallam, Chase....... 32 36 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
O'Neale, Royce...... 32 177 5.5 O'Neale, Royce...... 32 111 3.5
Udofia, Chris....... 32 144 4.5 Udofia, Chris....... 32 105 3.3
Hallam, Chase....... 32 119 3.7 Olson, Brett........ 32 76 2.4
Griffin, Cam........ 32 114 3.6 Hallam, Chase....... 32 65 2.0
Olson, Brett........ 32 65 2.0 Griffin, Cam........ 32 58 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
O'Neale, Royce...... 32 177 5.5 Hallam, Chase....... 32 67 2.1
Udofia, Chris....... 32 144 4.5 Udofia, Chris....... 32 52 1.6
Hallam, Chase....... 32 119 3.7 Griffin, Cam........ 32 47 1.5
Griffin, Cam........ 32 114 3.6 O'Neale, Royce...... 32 45 1.4
